Gilbert
Market InsightsGilbert is a town in Lexington County, South Carolina, United States. The population was 500 at the 2000 census. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
87 homes for sale in Gilbert
- 1/31 31
3 Beds 2 Baths 1,620 SqFt$319,889Open Tue 2PM-5PM - 1/41 41
3 Beds 2 Baths 1,344 SqFt$326,500Open 9/13 2PM-4PM - 1/22 22
3 Beds 3 Baths 1,346 SqFt$217,659New - 1/27 27
2 Beds 1 Bath 960 SqFt$159,900New - 1/55 55
5 Beds 4 Baths 3,250 SqFt$799,900New - 1/73 73
4 Beds 4 Baths 2,970 SqFt$600,000New - 1/21 21
3 Beds 2 Baths 1,552 SqFt$277,900New - 1/22 22
3 Beds 3 Baths 1,346 SqFt$206,159New - 1/24 24
4 Beds 3 Baths 3,023 SqFt$534,500Active - 1/36 36
2 Beds 2 Baths 1,320 SqFt$175,000Active - 3D
4 Beds 3 Baths 2,643 SqFt$465,000Active - 1/74 74
3 Beds 2 Baths 1,936 SqFt$1,100,000Active3524 Driftwood Point Road, Gilbert, SC 29054
Listed by Lake Murray 360 Realty LLC
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,338 SqFt$299,900Active - 1/67 67
8 Beds 5 Baths 3,332 SqFt$515,000Active550 Saint Pauls Church Road, Gilbert, SC 29054-9714
Listed by Keller Williams Palmetto
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,550 SqFt$289,000Active - 1/40 40
3 Beds 2 Baths 1,128 SqFt$584,900Active - 1/21 21
3 Beds 2 Baths 1,552 SqFt$277,900Active - 1/54 54
3 Beds 2 Baths 2,072 SqFt$225,000Active - 1/34 34
3 Beds 2 Baths 2,700 SqFt$524,000Active - 1/28 28
4 Beds 4 Baths 2,667 SqFt$348,829Active - 1/41 41
6 Beds 6 Baths 3,243 SqFt$416,809Active - 1/23 23
4 Beds 4 Baths 2,824 SqFt$390,239Active - 1/30 30
4 Beds 4 Baths 2,637 SqFt$369,359Active - 1/26 26
5 Beds 5 Baths 2,925 SqFt$368,024Active
- 1
- 2
- 3
- 4
