Seases Pond
Market InsightsSeases Pond has 14 active listings and the average listing price is $314,000. The typical home in Seases Pond has 3.8 beds, 2.6 baths, and is 1,880.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Seases Pond
- 3D
4 Beds 3 Baths 2,203 SqFt$325,000Active - 3D
4 Beds 3 Baths 1,927 SqFt$315,000Active - 3D
4 Beds 3 Baths 1,927 SqFt$313,500Active - 1/23 23
3 Beds 2 Baths 1,257 SqFt$265,000Active - 3D
4 Beds 3 Baths 2,203 SqFt$325,000Active - 3D
3 Beds 2 Baths 1,475 SqFt$293,500Active - 3D
3 Beds 2 Baths 1,459 SqFt$283,500Active - 3D
3 Beds 2 Baths 1,475 SqFt$295,000Active - 3D
5 Beds 3 Baths 2,511 SqFt$365,000Active - 3D
5 Beds 3 Baths 2,511 SqFt$369,990Active - 3D
4 Beds 3 Baths 2,203 SqFt$327,500Active - 3D
4 Beds 2 Baths 1,774 SqFt$317,500Active - 3D
3 Beds 2 Baths 1,475 SqFt$290,000Active - 3D
4 Beds 3 Baths 1,927 SqFt$315,000Active
- 1
