Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
160 homes for sale in Lexington
- 1/49 49
5 Beds 3 Baths 2,334 SqFt$520,000Open Sat 11AM-1PM - 1/36 36
3 Beds 3 Baths 1,957 SqFt$309,000Open Sat 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,413 SqFt$315,000Open 8/21 5PM-7PM - 1/23 23
3 Beds 2 Baths 1,276 SqFt$245,000Open 8/21 4PM-6PM - 1/24 24
4 Beds 3 Baths 1,857 SqFt$231,990Open Sat 10AM-5PM - 1/25 25
4 Beds 3 Baths 1,857 SqFt$229,600Open Sat 10AM-5PM - 1/28 28
4 Beds 4 Baths 3,051 SqFt$574,999Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 2,175 SqFt$350,000Open Sat 10AM-12PM - 1/42 42
4 Beds 3 Baths 2,438 SqFt$379,000Open Sun 1PM-3PM152 Secretariat Street, Lexington, SC 29073
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/25 25
4 Beds 4 Baths 2,577 SqFt$389,000Open Sun 2:30PM-4PM - 1/35 35
3 Beds 3 Baths 1,988 SqFt$279,000Open Sat 11AM-1PM - 1/25 25
3 Beds 3 Baths 1,962 SqFt$269,900Open Sat 10AM-12PM - 1/34 34
3 Beds 3 Baths 1,544 SqFt$255,000Open Sat 12PM-2PM - 1/53 53
5 Beds 4 Baths 3,559 SqFt$530,000Open Sun 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,861 SqFt$272,500Open 8/21 4PM-6:30PM - 1/53 53
4 Beds 3 Baths 2,992 SqFt$975,000Open Sat 10AM-1PM - 1/62 62
4 Beds 5 Baths 3,130 SqFt$874,900Open Sat 11:30AM-1PM - 1/51 51
4 Beds 3 Baths 2,600 SqFt$384,900Open Sat 2PM-4PM - 1/70 70
4 Beds 3 Baths 2,582 SqFt$450,000Open Sun 12PM-2PM - 1/55 55
4 Beds 3 Baths 2,322 SqFt$442,500Open Sun 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,488 SqFt$224,900Open Sat 11:30AM-5PM - 1/45 45
4 Beds 3 Baths 2,238 SqFt$305,000Open Sun 12PM-2PM - 1/48 48
4 Beds 4 Baths 2,266 SqFt$290,000Open Sun 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,796 SqFt$312,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
