Leesville
Market InsightsBatesburg-Leesville is a town in Lexington and Saluda counties, South Carolina United States. The population was 5,362 at the 2010 census.
111 homes for sale in Leesville
- 1/53 53
4 Beds 4 Baths 2,751 SqFt$714,900Open Sun 2PM-5PM - 1/47 47
3 Beds 4 Baths 2,363 SqFt$599,900New - 1/72 72
3 Beds 2 Baths 2,500 SqFt$510,000New - 1/19 19
4 Beds 2 Baths 1,904 SqFt$289,900Active - 1/19 19
4 Beds 2 Baths 1,904 SqFt$289,900Active - 1/64 64
5 Beds 4 Baths 4,110 SqFt$1,499,000Active - 1/91 91
5 Beds 4 Baths 4,489 SqFt$945,000Active - 1/30 30
3 Beds 2 Baths 1,580 SqFt$215,000Active - 1/49 49
4 Beds 4 Baths 3,010 SqFt$467,900Active - 1/34 34
4 Beds 3 Baths 2,522 SqFt$435,000Active - 1/50 50
5 Beds 3 Baths 2,787 SqFt$629,000Active149 Harbour Watch Boulevard, Leesville, SC 29070
Listed by Coldwell Banker Realty
Single Family Home
- 1/44 44
5 Beds 3 Baths 4,530 SqFt$1,100,000Active - 1/55 55
4 Beds 2 Baths 2,150 SqFt$450,000Active - 1/76 76
4 Beds 3 Baths 3,092 SqFt$995,000Active - 1/60 60
4 Beds 2 Baths 2,344 SqFt$529,950Active - 1/69 69
3 Beds 2 Baths 1,800 SqFt$550,000Active - 1/46 46
5 Beds 4 Baths 2,196 SqFt$675,000Active - 1/68 68
3 Beds 2 Baths 1,686 SqFt$669,900Active - 1/62 62
4 Beds 4 Baths 3,872 SqFt$699,900Active - 1/13 13
3 Beds 2 Baths 1,568 SqFt$399,000Active - 1/57 57
3 Beds 3 Baths 2,597 SqFt$550,000Active - 1/37 37
2 Beds 2 Baths 1,310 SqFt$739,000Active - 1/34 34
3 Beds 2 Baths 1,232 SqFt$240,000Active - 1/66 66
3 Beds 2 Baths 1,457 SqFt$479,900Active
- 1
- 2
- 3
- 4
- 5
