Leesville
Market InsightsBatesburg-Leesville is a town in Lexington and Saluda counties, South Carolina United States. The population was 5,362 at the 2010 census.
57 homes for sale in Leesville
- 1/38 38
3 Beds 2 Baths 1,486 SqFt$195,000Open Sat 11AM-1PM - 1/91 91
5 Beds 4 Baths 4,489 SqFt$945,000New - 1/49 49
4 Beds 4 Baths 3,010 SqFt$467,900New - 1/34 34
4 Beds 3 Baths 2,522 SqFt$435,000New - 1/50 50
5 Beds 3 Baths 2,787 SqFt$629,000New149 Harbour Watch Boulevard, Leesville, SC 29070
Listed by Coldwell Banker Realty
Single Family Home
- 1/44 44
5 Beds 3 Baths 4,530 SqFt$1,100,000New - 1/55 55
4 Beds 2 Baths 2,150 SqFt$450,000Active - 1/68 68
4 Beds 3 Baths 3,092 SqFt$1,025,000Active - 1/16 16
3 Beds 2 Baths 1,280 SqFt$215,000Active - 1/51 51
3 Beds 3 Baths 1,865 SqFt$589,900Active - 1/68 68
3 Beds 2 Baths 1,686 SqFt$669,900Active - 1/62 62
4 Beds 4 Baths 3,872 SqFt$699,900Active - 1/37 37
2 Beds 2 Baths 1,310 SqFt$739,000Active - 1/66 66
3 Beds 2 Baths 1,457 SqFt$479,900Active - 1/53 53
3 Beds 3 Baths 2,200 SqFt$1,250,000Active - 1/40 40
4 Beds 3 Baths 3,598 SqFt$690,500Active144 Harbour Watch Boulevard, Leesville, SC 29070
Listed by Coldwell Banker Realty
Single Family Home
- 1/56 56
2 Beds 1 Bath 1,100 SqFt$624,900Active - 1/6 6
3 Beds 2 Baths 1,452 SqFt$113,500Active - 1/36 36
4 Beds 4 Baths 2,528 SqFt$490,000Active - 1/59 59
3 Beds 2 Baths 1,568 SqFt$455,000Active - 1/39 39
3 Beds 2 Baths 1,791 SqFt$229,500Active - 1/80 80
3 Beds 2 Baths 2,000 SqFt$800,000Active - 1/66 66
5 Beds 4 Baths 3,332 SqFt$689,900Active - 1/40 40
3 Beds 3 Baths 2,436 SqFt$389,900Active
- 1
- 2
- 3
